Expand your rental portfolio with us. Get the same powerful tools as the big players—absolutely free! With our insights and data, you’ll make smart decisions and watch your investments soar.
0
particularly fitting properties
0
properties that fit your buy boxes
0
total properties matched
0
counter offers you rejected
0
internal top investments
0
in the past 6 months
0
your offers accepted
0
closed offer requests
Property Address | Offer Status | Created At | My Offer | CMV | LTR Yield | FF Profit | Inspection Period | Earnest Money |
---|---|---|---|---|---|---|---|---|
4411 Trace Mill Ct, Houston, TX 77066 | Accepted | March 10, 2025 at 4:45 PM | $185,000 | $190,000 | 10% | $12,500 | 10 days | $5,000 |
14595 S Redondo Rd, Arizona City, AZ 85123 | Accepted | March 08, 2025 at 3:20 PM | $200,000 | $210,500 | 5% | $15,000 | 10 days | $7,500 |
14196 S Tampico Rd, Arizona City, AZ 85123 | Pending | March 02, 2025 at 2:55 PM | $300,000 | $310,000 | 6% | $18,000 | 10 days | $10,000 |
3705 Rose Ave, Long Beach, CA 90807 | Accepted | February 28, 2025 at 1:31 PM | $500,000 | $879,800 | 7% | $50,000 | 10 days | $15,000 |
3717 Linden Ave, Long Beach, CA 90807 | Rejected | February 25, 2025 at 4:10 PM | $500,000 | $530,000 | 4% | $20,000 | 10 days | $12,000 |
5911 Branch Lake Dr, Houston, TX 77066 | Accepted | February 18, 2025 at 5:03 PM | $890,001 | $910,000 | 8% | $60,000 | 10 days | $20,000 |
14022 Greenville St, Houston, TX 77015 | Accepted | February 15, 2025 at 6:15 PM | $890,001 | $430,500 | 7% | $35,000 | 10 days | $17,000 |
8115 NW 77th Ct, Kansas City, MO 64152 | Accepted | February 12, 2025 at 7:30 PM | $890,001 | $1,000,000 | 9% | $75,000 | 10 days | $25,000 |
Unlock a vast non-MLS property ecosystem, tailored to your strategy, powered by cutting-edge tech, guided by experts, from offer to close.
Unlock access to the nation’s largest and most efficient ecosystem of non-MLS properties, custom-tailored to align with your unique investment strategy and property criteria.
Expertly curated properties enhanced by cutting-edge technology, utilizing the industry's premier diversified datasets providing trustworthy property insights to empower your decision-making.
Let us proactively identify properties and keep you informed every step of the way. With our world-class team of dedicated resources, we simplify the process, guiding you seamlessly from Offer to Close.
From top to bottom, our industry-leading team possesses a wealth of experience across every aspect of the residential asset life cycle. Institutional acquisitions and dispositions, asset management, proptech, build-to-rent (BTR), and retail brokerage are in our DNA.
Hours wasted seeking and managing multiple sources in pursuit of the right deals.
Discovered exclusive properties that perfectly align with your investment strategy on the industry’s preferred and most user-friendly platform!
Our tool lets you invest across multiple markets, not just your own neighborhood. With ESO, you can explore new opportunities and maximize your investments nationwide!
See how our platform can boost your real estate returns.
For any additional questions, please get in touch.